Reproduced from A2 Resource
 
 
	
  Miscellaneous
Mostly RedPower Distribution
| Connector | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| -30 | 30B, for fuel pump power | Main Fusebox Battery Power | Red | 
| -30B | 30, for fuel pump power | Fuel Pump Relay Input | Red | 
| -Z1 | Injector Power (1990+ 8v), Glow Plug Fuse (diesel), inlet manifold pre-heat (carb) | Fuel Pump/Glow Plug Relay Output | Red/Black or Red/Yellow (gas), Red/White (diesel and carb) | 
| -Z2 | Battery Ground | Main Fusebox Ground | Brown | 
Plug A1
YellowFront Wiring Harness, Left
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| A1/01 | Headlight, Left | Headlight, Left, Fuse 1 | Yellow/Black | 
| A1/02 | Turn Signal Light, Left Front | Turn Signal Switch | Black/White | 
| A1/03 | - | Main Fusebox Ground | - | 
| A1/04 | Parking Light, Left Front | Parking Lights, Left, Fuse 8 | Gray/Black | 
| A1/05 | Radiator Cooling Fan Thermoswitch | Battery Power, Fuse 19 | Red | 
| A1/06 | High Beam Headlight, Left | High Beam Headlight, Left, Fuse 11 | White/Black | 
| A1/07 | Horns, Radiator Cooling Fan After-Run Control Unit | Main Fusebox Start/Run Power, Fuse 13 | Black/Yellow | 
| A1/08 | Horns | Horn Relay Output | Brown/Black | 
Plug A2
YellowFront Wiring Harness, Right
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| A2/01 | Alternator (Exciter Wire) (Mk2, others 1990 only) | Battery Light | Blue | 
| A2/02 | Parking Light, Right Front | Parking Lights, Right, Fuse 7 | Gray/Red | 
| A2/03 | Headlight, Right | Headlight, Right, Fuse 2 | Yellow | 
| A2/04 | Turn Signal Light, Right Front | Turn Signal Switch | Black/Green | 
| A2/05 | Ground for Lights, Right Front | Main Fusebox Ground | Brown | 
| A2/06 | Alternator (W Terminal, Diesel only) | Tachometer | Red/Black (diesel only) | 
| A2/07 | High Beam Headlight, Right | High Beam Headlight, Right, Fuse 12 | White | 
| A2/08 | Fog Lights | Fog Light Switch | White/Yellow | 
Plug B
GreenHeadlight Washer Wiring Harness
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| B/01 | To B/2 (Washer Pump Power) | Headlight Washer Relay Power | Green/Red | 
| B/02 | To B/1 | Washer Pump Power (front)/Ground (rear) | Green/Red | 
| B/03 | To D/4 (Headlight power) or direct to Headlight Switch | Headlight Switch Low Beam Power | White/Black | 
| B/04 | To C/3 (Ground) or direct to Ground | Headlight Washer Relay | Brown | 
| B/05 | To Y/2 (Battery Power) | Headlight Washer Relay Input | Red | 
| B/06 | Headlight Washer Pump | Headlight Washer Relay Output | Red | 
Plug C
YellowEngine Wiring Harness, Basic Accessories
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| C/01 | Brake Fluid Level Switch | Brake Warning Light | Blue/Brown | 
| C/02 | Washer Pump Power (front)/Ground (rear) | Wiper Switch Washer Pump switch | Green/Red | 
| C/03 | From B/4 | Main Fusebox Ground | Brown | 
| C/04 | Radiator Cooling Fan After-Run Control Unit (Corrado) | Main Fusebox Ground | Brown | 
| C/05 | Low Coolant Level Sender | Main Fusebox Ground | Brown | 
| C/06 | Low Coolant Level Sender (1989 only) | Low Coolant Level Control Unit | Blue/Red (1989 only) | 
| C/07 | Washer Pump Ground (front)/Power (rear) | Wiper Switch Washer Pump switch | Brown/Blue | 
| C/08 | Low Coolant Level Sender (1990+) | Gauge Cluster | Blue/Red (1990+) | 
Plug D
GreenMiscellaneous Equipment
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| D/01 | - | Alternator (Exciter Wire) | - | 
| D/02 | - | Headlight, Left, Fuse 1 | - | 
| D/03 | Heated Outside Mirrors (models with "always on" mirrors) | Main Fusebox Run Power, Fuse 4 | Yellow/Green | 
| D/04 | To B/3 | Headlight Switch Low Beam Output | White/Black | 
| D/05 | Glove Compartment Light, Power Sunroof Switch | Main Fusebox Run Power, Fuse 4 | Black/Red | 
| D/06 | - | Tachometer | - | 
| D/07 | ABS Hydraulic Pump Relay | Main Fusebox Run Power | Black/Yellow | 
| D/08 | Auto. Trans. Shift Lock Control Module, Interlock Relay, Malfunction Indicator Switch, E/2 (cluster power for A3) | Main Fusebox Start/Run Power | Black | 
| D/09 | Heated Washer Nozzles, Heated Seats, Power Window Relay | Main Fusebox Start/Run Power, Fuse 14 | Black | 
| D/10 | Seatbelt Warning Light | Seatbelt Warning Light from Relay | White/Violet or Green | 
| D/11 | Cruise Control Switch (manual transmission only), Power Mirror Switch, E/2 (Cluster Power, 1991+ Corrado, Passat, all other models) | Main Fusebox Start/Run Power, Fuse 14 | Black | 
| D/12 | Cigarette Lighter, Auto. Trans. Console Light, Heated Seat Switch Light, Aux. Heater (EuroVan), Power Top Switch (Cabrio) | Dash Lights | Gray/Blue | 
Plug E
GreenInstrument Wiring Harness
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| E/01 | - | Brake Warning Light | - | 
| E/02 | D/11 or D/8 (Start/Run Power for cluster, 1991+ Corrado, Passat, all other models), Immobilizer Module | U2/1 | Black | 
| E/03 | Brake Light Switch | Brake Lights | Red/Black | 
| E/04 | Brake Light Switch | Main Fusebox Battery Power, Fuse 20 | Red/Yellow | 
| E/05 | Fresh Air Control Lever Light, Cassette Storage Light, Ashtray Light, Glove Compartment Light (some models), Radio (some models), Diagnostic Connector (some models) | Main Fusebox Ground | Brown | 
Plug F
WhiteEngine Compartment/Management, Right Side
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| F/01 | Starter, or Starting Interlock Relay, or Clutch Position Switch, or Auto. Trans. Controller | Main Fusebox Starter Power | Red/Black | 
| F/02 | - | G1/1 | - | 
| F/03 | Alternator Exciter Wire (all cars 1991+ except Mk2) | Battery Light | Blue | 
| F/04 | Engine Block, or Fuel Pump After-Run Relay (G60), or Ground for brake pad wear sensors | Main Fusebox Ground | Brown | 
| F/05 | Digifant ECU Pin 1, Thermotime Switch (CIS-E) | Main Fusebox Starter Power | Red/Black (CIS-), Brown/Red (1989) or Red/Green (1990+) (Digifant) | 
| F/06 | Back-Up Light Switch, Auto. Trans. PNP Switch | Main Fusebox Start/Run Power, Fuse 14 | Black/Red | 
| F/07 | Back-Up Light Switch, Auto. Trans. PNP Switch | Back-Up Lights | Black/Blue | 
| F/08 | Crankcase Ventilation Heating Element (G60) | Main Fusebox Ground | Brown | 
| F/09 | Auto. Trans. Control Module | Tachometer Signal | Red/Black | 
| F/10 | - | (no pin) | - | 
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| G1/01 | - | F/2 | - | 
| G1/02 | Outside Air Temp Sender Ground | Gauge Cluster (MFA) | Brown/White | 
| G1/03 | ECU- Fuel Pump Relay Turn-On (gas), Engine Temp Sender (Pre-heat, diesel), thermoswitch for preheat (carb) | Fuel Pump Relay Power | Red/Yellow (gas), Blue/White (diesel) | 
| G1/04 | Ignition Coil Pin 15 (Digifant and CIS-E), Motronic ECU Pin 14 and coil power stage Pin 1(Motronic), Altitude Correction and Fuel Cut-Off Valves (diesel) | Main Fusebox Start/Run Power | Black (gas), Red/Black and Black/Red (diesel), Violet/White (carb) | 
| G1/05 | Ground on Cylinder Head | Ground (for gauges/warning lights) | Brown/White | 
| G1/06 | Motronic ECU Pin 34, Vehicle Speed Sensor | Main Fusebox Ground | Brown/Red | 
| G1/07 | Overrun Cutoff Valve, G60 Difigant ECU Power | Overrun Cutoff Relay, ECU Relay | Brown/White (Carb only) or Black/White (G60 only) | 
| G1/08 | Heated Oxygen Sensor Power | Fuel Pump Relay Output, Fuse 18 | Red/White | 
| G1/09 | MIL Lamp from ECU (TDI) | Gauge Cluster MIL Light | Yellow/White | 
| G1/10 | Digifant/Digijet ECU Power, Injector Power (1989 only), ISV Power (G60 only) | Digifant ECU Relay Output | Black/Yellow | 
| G1/11 | Vehicle Speed Sensor | Gauge Cluster | White/Blue | 
| G1/12 | Ignition Coil Pin 1 (all Mk2, most others '90 only), ECU tach signal (all 91+ except Mk2) | Tachometer | Red/Black (coil) or Green/Black (ECU) | 
Plug G2
WhiteEngine Compartment/Management, Right Side
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| G2/01 | Oil Temperature Sender | Gauge Cluster (MFA) | Green/Black | 
| G2/02 | Outside Air Temp Sender | Gauge Cluster (MFA) | White/Red | 
| G2/03 | Coolant Temperature Sending Unit | Coolant Gauge | Yellow/Red | 
| G2/04 | Knock Control Unit, Oxygen Control Unit, and Throttle Switches (CIS-E), automatic choke and overrun cutoff valve (carb), Heated O2 Sensor (Digijet), Fuel Pump After-Run Control Unit and Crankcase Ventilation Heater (G60) | Main Fusebox Start/Run Power, Fuse 15 | White (carb), Black (all others) | 
| G2/05 | MIL Light from Motronic ECU (Passat VR6) | Glow Plug Relay Pin 9 | Yellow/White | 
| G2/06 | - | Fuel Pump Relay Pin 5 | - | 
| G2/07 | Door Switches (Cabrio A3.5) | Fuel Pump Relay Pin 7, T1 | Brown/White | 
| G2/08 | Secondary Air Injection Pump Power, EVAP Canister Valve Power (VR6) | Fuel Pump Relay Output | Red/Blue | 
| G2/09 | VR6/ABA Motronic ECU (Fuel Pump Input) | Fuel Pump Relay Input | Red | 
| G2/10 | High Oil Pressure Switch | Oil Pressure Warning Unit | Yellow | 
| G2/11 | Low Oil Pressure Switch | Oil Pressure Warning Unit | Blue/Black | 
| G2/12 | - | (no pin) | - | 
Plug H1
RedSteering Column Wiring Harness
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| H1/01 | Ignition Switch Starter Run, or from Starter Interlock Relay | Main Fusebox Starter Power | Red/Black | 
| H1/02 | Ignition Switch Battery Power | Battery Power | Red | 
| H1/03 | Ignition Switch Run Power | Load Reduction Relay Power | Black/Yellow | 
| H1/04 | Ignition Switch Start/Run Power | Main Fusebox Start/Run Power | Black | 
| H1/05 | Emergency Flasher Switch (Turn Signal power) | Main Fusebox Start/Run Power, Fuse 17 | Black/Blue | 
| H1/06 | Horn Button, Emergency Flasher Switch, Turn Signal Switch | Main Fusebox Ground | Brown | 
| H1/07 | Ignition Switch Key-in Power for Seatbelt Relay, Automatic Shoulder Belt Control Module, Radio | Seatbelt Warning Relay Pin 5 | Brown/Red | 
| H1/08 | Wiper Switch Washer Pump switch | Washer Pump Power (front)/Ground (rear) | Green/Red | 
| H1/09 | Wiper Switch Washer Pump switch | Washer Pump Ground (front)/Power (rear) | Green/White | 
| H1/10 | Ignition Switch Power When Off | H2/05 | Green | 
Plug H2
RedSteering Column Wiring Harness
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| H2/01 | Horn Button | Horn Relay Power | Brown/Blue | 
| H2/02 | From Parking Light Switch, Right | Parking Lights, Right | Green/Red | 
| H2/03 | From Parking Light Switch, Left | Parking Lights, Left | Green/Black | 
| H2/04 | Emergency Flasher Switch, Turn Signal Switch (right output) | Turn Signal Lights, Right | Black/Green | 
| H2/05 | Power To Parking Light Switch | H1/10 | Green | 
| H2/06 | Emergency Flasher Switch, Turn Signal Switch (left output) | Turn Signal Lights, Left | Black/White | 
| H2/07 | - | (no pin) | - | 
| H2/08 | Emergency Flasher Switch, Turn Signal Switch Input | Flasher Relay Output | Black/White/Green | 
Plug J
RedSteering Column Wiring Harness
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| J/01 | High Beam Headlight Switch, Daytime Running Lights Relay (Golf only) | Low Beam Headlight Fuses | White | 
| J/02 | High Beam Headlight Switch | Headlight Switch Low Beam Output | White/Black | 
| J/03 | High Beam Headlight Switch, Daytime Running Lights Resistance (Jetta only), Dim Driving Lights (pin 56D with resistor, UK only) | High Beam Headlight Fuses | Yellow | 
| J/04 | High Beam Headlight Switch, Emergency Flasher Switch | Main Fusebox Battery Power | Red/Yellow | 
| J/05 | Wiper Switch Low/Park Output (positive when low/moving, ground when parked/off) | Washer/Wiper Relay (low/park input) | Green | 
| J/06 | Wiper Switch Intermittent Output | Washer/Wiper Relay | Brown/Black | 
| J/07 | Wiper Switch | Main Fusebox Run Power, Fuse 5 | Black/Gray | 
| J/08 | Emergency Flasher Switch (Flasher Relay Power) | Flasher Relay Power/Input | White/Yellow | 
| J/09 | Wiper Switch | Windshield Wiper Motor Park Switch (positive when moving, grounded when parked) | Green/Black | 
| J/10 | Wiper Switch High Output | Windshield Wiper Motor (High) | Green/Yellow | 
Plug K
BlackRear Wiring Harness
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| K/01 | Turn Signal, Left Rear | Turn Signal Switch (left output) | Black/White | 
| K/02 | Parking Light, Right Rear | Parking Lights, Right, Fuse 7 | Gray/Red | 
| K/03 | Parking Light, Left Rear | Parking Lights, Left, Fuse 8 | Gray/Black | 
| K/04 | Brake Lights | Brake Light Switch | Black/Red | 
| K/05 | License Plate Lights | Plate Lights, Fuse 3 | Gray/Green | 
| K/06 | Rear Window Wiper Park Switch | Main Fusebox Run Power, Fuse 4 | Black/Yellow | 
| K/07 | Turn Signal, Right Rear | Turn Signal Switch (right output) | Black/Green | 
| K/08 | Back-Up Lights, Automatic Belt Control Module, Right (Corrado/Passat) | Back-Up Light Switch | Black | 
| K/09 | Rear Window Wiper Motor | Rear Window Wiper Relay | Green/Black | 
| K/10 | Rear Fog Light | Fog Light Switch | Green/White | 
| K/11 | Fuel Gauge Ground (1990-92 A2 only), Rear Spoiler Control Unit Ground (Corrado), Rear Ashtray Light Ground (Passat, A3), Interior Lights (A3), Sunroof (some models), Rear Ashtray Light, Chassis Ground | Main Fusebox Ground | Brown/Blue (A2), Brown/White (Corrado) | 
| K/12 | Rear Window Defogger, Heated Mirrors (models with switched mirror heating) | Rear Window Defogger Switch | White | 
Plug L
BlackInterior Wiring Harness
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| L/01 | Parking Brake Switch, Interior Lights (some models), Diagnostic Connector (some models) | Main Fusebox Ground | Brown | 
| L/02 | Driver's Door Switch, Seatbelt Switch (models without Automatic Belts) | Seatbelt Warning Relay Pin 3/86 (Door Open) | Gray/Red, Black/White (Automatic Belts) | 
| L/03 | Automatic Shoulder Belt System B Pillar Switch (Corrado/Passat), or Parking Lights (models with Parking Light Buzzer) | Seatbelt Warning Relay Pin 7/GB (Passenger Belt Not Ready), Pin 7/58 (Parking Light Buzzer) | Gray/Black | 
| L/04 | Seatbelt Switch, Starter Interlock Relay, Driver Side B Pillar Magnetic Switch (Automatic Belts/Driver Belt Not Buckled) | Seatbelt Warning Relay Pin 2/GF | Black/Green, Brown/Yellow and/or Brown/Blue, or Gray/Red | 
| L/05 | Luggage Compartment Light | Main Fusebox Battery Power, Fuse 21 | Red | 
| L/06 | Parking Brake Switch | Brake Warning Light | Brown/Yellow | 
| L/07 | Interior Lights, Diagnostic Connector, Central Locking, Power Sunroof Motor (1993+) | Main Fusebox Battery Power, Fuse 21 | Red | 
| L/08 | - | (no pin) | - | 
Plug M
BlackFuel Tank Wiring Harness
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| M/01 | Fuel Pumps Ground | Main Fusebox Ground | Brown | 
| M/02 | Fuel Pumps Power | Fuel Pump Relay Output, Fuse 18 | Red/Yellow | 
| M/03 | Fuel Gauge Sending Unit | Fuel Gauge | Violet/Black | 
| M/04 | Water Separator Sender (diesel) | Glow Plug Relay Pin 9, Glow Plug Light | Blue/Green | 
| M/05 | Water Separator Power (diesel), Cassette Storage Light (some models), Rear Spoiler Control Unit (Corrado), Power Sunroof Switch (1993+) | Main Fusebox Start/Run Power, Fuse 16 | Black, Black/Yellow (diesel), Black/Blue (Corrado) | 
| M/06 | Fuel Gauge Sending Unit (1989 A2, All Other Models) | Ground (for gauges/warning lights) | Brown/Blue | 
Plug N
GreenAir Conditioning Wiring Harness
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| N/01 | Fresh Air Fan, Climatronic Unit | A/C Relay High Speed Fan Output | Black | 
| N/02 | Radiator Cooling Fan Low Speed | A/C Relay Cooling Fan “On" Output | Red/White | 
| N/03 | Main Heater Fuse, From Battery | A/C Relay Pin 4 | Red | 
| N/04 | A/C compressor (via thermostat and pressure switches) | A/C Relay Compressor Output | Green/Yellow | 
| N/05 | A/C Switch | A/C Relay A/C "On" Switch | Red/Black | 
| N/06 | Fan Speed 4, Climatronic Unit | A/C Relay High Speed Fan Input | Yellow/Red | 
Plug P
BlueDefrost/Fog Light Switch Wiring Harness
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| P/01 | Fog Light Switch Front Fog Lights Power | Front Fog Lights | White/Yellow | 
| P/02 | Rear Window Defogger Switch, Heated Mirrors (1989-early 1990 only) | Main Fusebox Run Power, Fuse 9 | Black/Yellow, Black (1989 only) | 
| P/03 | Rear Window Defogger Switch, Heated Mirrors (1982+ Corrado, Passat) | Rear Window Defogger | White/Green | 
| P/04 | Fog Light Switch Power | Fog Light Relay, Fuse 10 | Gray/Yellow | 
| P/05 | Rear Window Defogger Switch Light and Indicator Light | Main Fusebox Ground | Brown | 
| P/06 | Fog Light Switch Rear Fog Light Power | Rear Fog Light | Green/White | 
| P/07 | Rear Window Defogger Switch Light | Dash Lights | Gray/Blue | 
| P/08 | Fog Light Switch Light and Rear Indicator Light | Main Fusebox Ground | Brown | 
| P/09 | Fog Light Switch Light | Dash Lights | Gray/Blue | 
| P/10 | - | (no pin) | - | 
Plug Q
BlueDashboard Misc. Wiring Harness
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| Q/01 | Cigarette Lighter, Ashtray Light, Diagonostic Connector, Luggage Compartment Release Switch, Door Lock/Unlock Switch (A3), AC Switch (some models), Interior Fan (some models), Fresh Air Control Panel Light (some models), Glove Compartment Light (some models) | Main Fusebox Ground | Brown | 
| Q/02 | Fresh Air Fan/AC Switch or Climatronic Unit | Main Fusebox Run Power, Fuse 6 | Black/Red | 
| Q/03 | Cigarette Lighter, Radio, Amplified Speaker Power | Main Fusebox Battery Power, Fuse 22 | Red/Gray | 
| Q/04 | Cassette Storage Light (some models), Glove Compartment Light (some models), Climatronic Unit, Voltmeter and Oil Pressure Gauge (Corrado) | Main Fusebox Start/Run Power, Fuse 16 | Black/Yellow | 
| Q/05 | Power Antenna Power | Main Fusebox Battery Power, Fuse 21 | Red | 
| Q/06 | Radio, Cigarette Lighter/Ashtray Light, Climate Control Unit, Cassette Storage Light (some models), Accessory Gauges (Corrado) | Dash Lights | Gray/Blue | 
Plug R
BlueLight Switch Wiring Harness
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| R/01 | Fog Light Switch Rear Fog Light Power | U1/13 | Gray/White | 
| R/02 | Headlight Switch Parking Lights (Left) Output | Parking Light Fuse (Left) | Gray/Black | 
| R/03 | Headlight Switch Dash Light Dimmer Input | Dash Lights, Fuse 3 | Gray | 
| R/04 | Headlight Switch Dash Light Dimmer Output | Dash Lights | Gray/Blue | 
| R/05 | Headlight Switch Parking Lights Power | Main Fusebox Battery Power | Red | 
| R/06 | Headlight Switch Parking Lights (Right) Output | Parking Light Fuse (Right) | Gray/Red | 
| R/07 | Headlight Switch Parking Lights Output | Dash Light Dimmer/Plate Light Fuse | Gray/Green | 
| R/08 | Headlight Switch (Light), Defroster Switch (models with combined head/fog light switch) | Main Fusebox Ground | Brown | 
| R/09 | Headlight Switch Low Beam Output | Headlight Fuses | White/Black | 
| R/10 | Headlight Switch Run Power | Load Reduction Relay Power | Black/Yellow | 
Plug S
WhiteWiper Motor Wiring Harness
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| S/01 | Windshield Wiper Motor Power To Park Switch | Main Fusebox Run Power, Fuse 5 | Black/Gray | 
| S/02 | Windshield Wiper Motor | Washer/Wiper Relay (high output) | Green | 
| S/03 | Windshield Wiper Motor | Main Fusebox Ground | Brown | 
| S/04 | Windshield Wiper Motor Park Switch (positive when moving, ground when parked) | Wiper Switch | Green/Black | 
| S/05 | Windshield Wiper Motor (High) | Wiper Switch High Output | Green/Yellow | 
Plug T
GreenEngine Management, Europe Wiring Harness
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| T1 | - | Fuel Pump Relay Pin 7 | - | 
| T2 | - | Tachometer | - | 
Plug U1
BlueInstrument Cluster Wiring Harness
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| U1/01 | Gauge Cluster (MFA) | Oil Temperature Sender | Black/White | 
| U1/02 | Gauge Cluster (MFA) | Outside Air Temp Sender | Violet | 
| U1/03 | Gauge Cluster (Oil Pressure Warning Unit) | High Oil Pressure Switch | Yellow | 
| U1/04 | Gauge Cluster (warning lights/gauges) (1990 Corrado and Passat, all A2) | Main Fusebox Start/Run Power, Fuse 16 | Black | 
| U1/05 | Gauge Cluster (Oil Pressure Warning Unit) | Low Oil Pressure Switch | Red/White | 
| U1/06 | Gauge Cluster Tachometer | Ignition Coil Pin 1 | Green | 
| U1/07 | Gauge Cluster (MFA) | Outside Air Temp Sender Ground | Blue/White | 
| U1/08 | Gauge Cluster Glow Plug Light (diesel only), MIL Light (Passat VR6) | Glow Plug Relay Pin 9 | Green/White (diesel), Yellow/White | 
| U1/09 | Gauge Cluster MIL Lamp (TDI) | TDI/Motronic ECU | White | 
| U1/10 | Gauge Cluster (main ground) | Main Fusebox Ground | Brown | 
| U1/11 | Gauge Cluster Speedometer | Vehicle Speed Sensor | White | 
| U1/12 | Gauge Cluster Fuel Gauge | Fuel Gauge Sending Unit | Blue | 
| U1/13 | Gauge Cluster Rear Fog Light Indicator (Transporter- Europe) | Rear Fog Light Switch (R/1) | White | 
| U1/14 | Gauge Cluster | Dash Lights | Gray | 
Plug U2
BlueInstrument Cluster Wiring Harness
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| U2/01 | Gauge Cluster (lights/gauges) (1991+ Corrado, Passat, all other models) | E/2 | Black | 
| U2/02 | Gauge Cluster | Speed Sensor | Violet | 
| U2/03 | Gauge Cluster (Corrado/A3) | Seatbelt Warning Light from Relay | Yellow | 
| U2/04 | Gauge Cluster (MFA) | MFA Switch (Mode) | Black | 
| U2/05 | Gauge Cluster (1990+) | Low Coolant Level Sender | Violet (1990+) | 
| U2/06 | Gauge Cluster Turn signal light | Flasher Relay Output | Green | 
| U2/07 | Gauge Cluster High Beam Light | High Beam Headlight, Left, Fuse 11 | Blue/White | 
| U2/08 | Gauge Cluster (MFA) | MFA Switch (Memory 1/2) | Green/White | 
| U2/09 | Gauge Cluster Coolant Gauge | Coolant Temperature Sending Unit | Yellow/Red | 
| U2/10 | Gauge Cluster Brake Warning Light (A3) | Brake Warning Light | Brown | 
| U2/11 | Gauge Cluster (clock and MFA) | Main Fusebox Battery Power, Fuse 21 | Red | 
| U2/12 | Gauge Cluster Battery Light | Alternator (Exciter Wire) | Blue | 
| U2/13 | Gauge Cluster (Ground for gauges/MFA) | Ground (for gauges/warning lights) | Brown/White | 
| U2/14 | Gauge Cluster (MFA) | MFA Switch (Reset) | Gray | 
Plug V
GreenMFA Switch Wiring Harness
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| V/01 | MFA Switch (Memory ½) | Gauge Cluster (MFA) | Red/White | 
| V/02 | MFA Switch (Ground) | Ground (for gauges/warning lights) | Brown/White | 
| V/03 | MFA Switch (Mode) | Gauge Cluster (MFA) | Blue/Yellow | 
| V/04 | MFA Switch (Reset) | Gauge Cluster (MFA) | Yellow/Red | 
Plug W
GreenABS Wiring Harness
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| W/01 | Motronic ECU Pin 2, Cruise Control Unit, Rear Spoiler Control Unit, Radio, Climatronic Unit, Radio Buzzer | Speed Sensor | White/Yellow | 
| W/02 | ABS Control Unit, Diagnostic Connector | ABS Warning Light | Gray/Black | 
| W/03 | - | Main Fusebox Run Power | - | 
| W/04 | ABS Control Unit, Auto. Trans. Shift Lock Control Module, Cruise Control Unit | Brake Lights | Black/Red | 
| W/05 | ABS Pressure Switches | Warning Lights | Brown/White | 
| W/06 | ABS Brake Fluid Level Switch and Control Unit | Warning Lights | White/Blue | 
Plug X
GreenExtra Warning Lights Wiring Harness
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| X/01 | Warning Lights | Main Fusebox Starter Power | Red/Black | 
| X/02 | Ground for warning lights | Main Fusebox Ground | Brown | 
| X/03 | Brake Warning Light, ABS light (A3), Power Top Module (Cabrio) | Brake Warning Light | Gray or White/Red (A3) | 
| X/04 | Start/Run Power for warning lights, Power Top Module (Cabrio) | Main Fusebox Start/Run Power, Fuse 16 | Black | 
| X/05 | ABS Warning Lights | ABS Brake Fluid Level Switch and Control Unit | White/Blue | 
| X/06 | Trailer Towing Light | Flasher Relay | - | 
| X/07 | ABS Warning Lights | ABS Pressure Switches | Brown/White | 
| X/08 | ABS Warning Light | ABS Control Unit, Diagnostic Connector | Yellow/Red | 
Plug Y
RedIndividual Circuits, Battery Power
| Pin | Outside Fusebox | Inside Fusebox | Color | 
|---|---|---|---|
| Y/01 | Power Seat Fuse, Automatic Shoulder Belt Control Module | Main Fusebox Battery Power | Red | 
| Y/02 | Starting Interlock Relay, Power Window Fuse | Main Fusebox Battery Power | Red | 
| Y/03 | Battery Positive | Main Fusebox Battery Power | Red | 
| Y/04 | Motronic ECU Pin 19, Fuel Pump After-Run Control Unit (G60) | Main Fusebox Battery Power | Red |